| Rotary Club of Calcutta | |
| ACTIVITIES | |
| 2003-04 |
ACTIVITIES GALORE - THE 1ST QUARTER - JUL-SEP 2003
| 1 | Mon 30 Jun | Rtn. Chitrak Mitra installed as 84th President. PRIP Raja Saboo was the Chief Guest. |
| 2 | Mon 07 Jul | Gifts to 40 students of Nabadisha Literacy Centre at Adarsha Vidya Bhawan, Bhowanipur. |
| 3 | Sat 12 Jul | 100 Text Books donated to Krishnachandrapur High School Library at Mathurapur, 24-Parganas(S). |
| 4 | Sat 19 Jul | 35 books donated to Primary School Library of Uchchal Shiksha Prabaho, RCC Bishnupur, 24-P (S) |
| 5 | Sun 20 Jul | 1st. Nabadisha Health Check Up Camp at Bhawanipur P.S. 85 children were medically treated. |
| 6 | Sun 27 Jul | 90 Text Books donated to Text Book Bank of RCC Krishnanagar, Jangipara, Hooghly. |
| 7 | Tue 29 Jul | A new feature of Rotary Minute started at Regular Weekly Meetings for imparting Rotary Information. |
| 8 | Tue 29 Jul | Inauguration of 10 weeks Computer Training Classes for 20 working women at Raj Rajeswari Free Adult Women Evening School, Bowbazar, Kolkata. |
| 9 | Thu 31 Jul | First New Members Assimilation Meet |
| 10 | 10th Aug | Eye Check-up Camp Badu, 24 Prgs (N) organised by RCC Kuberpur. 125 patients were examined, Spectacles will be given on 7th September. |
| 11 | 12th Aug | Felicitation of the First Multi-district Youth Exchange Team from Germany. |
| 12 | 15th Aug | Independence Day celebration - Hoisting of National Flag; an Exhibition of 100 Paintings by Students was opened; Cultural Programme presented by about 80 Students of our Cultural Section and Students of Bharatendu Andh Ashram. |
| 13 | Sun 17 Aug | Nabadisha Bhowanipore PS - 75 Children examined and given medicines. |
| 14 | Wed 20 Aug | Blood Donation Camp at Santosh Mitra Square, Bowbazar, 127 people donated Blood. |
| 15 | Sun 24t Aug | Blood Donation by 100 people & Eye Check-up Camp for 500 people. Krishnachandrapur H.S, Mathurapur, 24 Parganas (S). Spectacles to be handed over later. |
| 16 | Tue 26 Aug | Analysis of Membership Profile and Direction for future growth - a presentation by Classification & Membership Committee. |
| 17 | Tue 26 Aug | Family of Rotary Get-together |
| 18 | Tue 26 Aug | Start of Display of Rotary Information at RWMs |
| 19 | Sun 30 Aug | Health Check up and Refraction Camp for 400 people at RCC Bishnupur. 129 Spectacles will be donated. |
| 20 | Tue 2nd Sep | A new feature of "Know your Member" through Classification Talk by new members started at Regular Weekly Meetings for better assimilation of new members. |
| 21 | Tue 2nd Sep | Felicitation of Teacher-Coordinators of Interact Clubs on the occasion of Teachers Day at Regular Weekly Meeting. |
| 22 | Tue 2nd Sep | Presentation of Activities by Rotaractors and Interactors at Regular Weekly Meeting for Rotary-Rotaract-Interact Relationship. |
| 23 | Tue 2nd Sep | Presentation of Rs.50,001 to Ms. Nivedita Gangopadhyay, Gold Medallist from Jadavpur University to sponsor her higher studies in Cognitive Sciences in France. |
| 24 | Sun 7 Sep | Blood Donation by 57 donors, Health Check Up, Spectacles Donation to 129 patients & Foundation Stone Laying of Centennial Project, Diagnostic Centre & Old Age Home, RCC Kuberpur, Badu |
| 25 | Sun 14 Sep | Pulse Polio, 2nd National Immunisation Day and Health Check Up Camp at GRSE |
| 26 | Sun 21 Sep | 3rd Nabadisha Health Check Camp for Street Chldren, Bhowanipur PS |
| 27 | Sun 21 Sep | Visit to Fort William for students from underprivileged schools |
| 28 | Thur 25 Sep | Puja gifts for the students of Rotary Uchchal Shiksha Probaho School. Donation of spectacles to 100 patients |
| 29 | Fri 26 Sep | 84th Club Anniversary & Family of Rotary get-together |
|
Author:
Rotary Club of Calcutta, D-3290 Contact: URL: www.rotacal.org/activities.htm Updated: 17 Jul 2006 |