| Rotary Club of Calcutta | |
| CULTURAL SECTION | |
| At the Rotary Sadan |
CLASSES
Summer Session (1st February to 13th
November)
From: 3.00 p.m. to 7.00 p.m.
Winter Session (14th November to 31st
January)
From 2.30 p.m. to 6.30 p.m.
STREAMS
1 Classical Vocal
2 Rabindra Sangeet
3 Art
4 Drama
5 Recitation
6 Dance
7 Tabla
8 Yoga
9 Synthesizer and
10 Guitar
RULES
CHARGES
TIMINGS
| MONDAY | 5 P.M. TO 7 P.M | Classical Vocal | |
| 5 P.M. TO 7 P.M | Synthesizer and Guitar | ||
| TUESDAY | 4 P.M. TO 7 P.M | Art | |
| WEDNESDAY | 5 P.M. TO 6 P.M. | Rabindra Sangeet | |
| 6 P.M. TO 7 P.M | Tabla | ||
| THURSDAY | 5.30 P.M. TO 7 P.M | Yoga | |
| FRIDAY | 5 P.M. TO 7 P.M | Art | |
| SATURDAY | 3 P.M. TO 5 P.M. | Art | |
| 3 P.M. TO 5 P.M. | Drama & Recitation | ||
| 4 P.M. TO 7 P.M | Dance |
STATISTICS
AS ON 30.09.2004
| DAY | TIME | TEACHER | CLASS |
AGE GROUP |
TOTAL | |
| 3-14 | 15-19 | |||||
| MONDAY | 5 - 7 P.M | Mrs. Shanta
Kar with Tabla |
Classical Vocal |
14 | 4 | 18 |
| 5 - 7 P.M | Mr. Kamal Pandit | Synthesizer & Guitar | 17 | 3 | 20 | |
| TUESDAY | 4 - 7 P.M | Mr. K.C. Maity | Art | 57 | 2 | 59 |
| WEDNESDAY | 5 -6 P.M. | Mrs. Sukla
Ghosh with Tabla |
Rabindra Sangeet | 15 | 3 | 18 |
| 6 - 7 P.M | Mr. Arun Dutta | Tabla | 8 | 1 | 9 | |
| THURSDAY | 5.30 - 7 P.M | Ms. Rina Dey | Yoga | 14 | 2 | 16 |
| FRIDAY | 5 - 7 P.M | Mr. K.C. Maity | Art | 7 | 13 | 20 |
| SATURDAY | 3 - 5 P.M | Mr. K.C. Maity | Art | 47 | 6 | 53 |
| 3 - 5 P.M | Mrs. Manjushree Sur | Drama & Recitation | 29 | 4 | 33 | |
| 4 - 7 P.M | Mrs. Lisa Mitra | Dance | 45 | 12 | 57 | |
| Total | 303 | |||||
|
Author:
Rotary Club of Calcutta, D-3290 Contact: URL: www.rotacal.org/cultural.htm Updated: 24 Oct 2004 |