| Rotary Club of Calcutta | |
| 100%ers | |
| 2003-04 |
CONGRATULATIONS
Our 100% Meeting attendees of 2003-04
* Signifies exempted from attendance.
| 01 | *Vinay K. Nevatia | 30 years (Continuous) |
| 02 | *Dr. D. R. Sarbadhikari | 24 years (Continuous) since induction. |
| 03 | *Dileep Rohatgi | 23 years (Interrupted) |
| 04 | *Diptish Sen | 23 years (Interrupted) |
| 05 | Sushil Kumar Bagla | 14 years (Continuous) |
| 06 | *K. N. Kapur | 13 years (Interrupted) |
| 07 | *P. K. Rohatgi | 12 years (Interrupted) |
| 08 | Haladhar Dey | 12 years (Continuous) since induction. |
| 09 | *Dilip Sircar | 10 years (Continuous) |
| 10 | Kamal Nandy | 7 years (Continuous) |
| 11 | B.K. Dalmia | 8 years (Continuous) |
| 12 | Dr. Ashoke K. Basu | 6 years (Continuous) |
| 13 | *Prabir Chakravarti | 5 years (Interrupted) |
| 14 | Subrata De | 5 years (Continuous) |
| 15 | B. K. Nahata | 5 years (Continuous) since induction. |
| 16 | *Ashok K. Basu (Sr.) | 4 years (Interrupted) |
| 17 | Hirak Ray | 4 years (interrupted) |
| 18 | Lalit G. Toolsidass | 4 years (Continuous) |
| 19 | Ritwik Gupta | 3 years (Continuous) |
| 20 | Abhijit Kolay | 3 years (Interrupted) |
| 21 | Chitrak Mitra | 2 years (Interrupted) |
| 22 | P. S. Chauhan | 1 year |
| 23 | Nilima Joshi | 1 year |
| 24 | Atindra Nath Sen | 1 year |
| 25 | Vikram Somany | 1 year |
|
Author:
Rotary Club of Calcutta, D-3290 Contact: URL: www.rotacal.org/mems100%.htm Updated: 25 Aug 2004 |